DOLAR 32,2202 0.13%
EURO 35,0281 0%
ALTIN 2.503,950,07
BITCOIN 22403370,66%
İstanbul
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3698339 19811887 % -1.56064 19:56
  • Ethereum 116532 120502277.55095 % -4.58805 19:56
  • XRP 113.63 57564441898 % -1.48779 19:56
  • Tether 35.4 138298010509.15 % -0.529 19:56
  • Solana 9068.74 486573602.55302 % 17.68486 19:56
  • BNB 24943 145887575.79 % -3.06126 19:56
  • Dogecoin 14.07 147655006383.71 % -5.01859 19:56
  • USDC 35.43 47468298644.284 % -0.11103 19:56
  • Cardano 37.97 35878549011.064 % -6.12622 19:56
  • Lido Staked Ether 116282 9594577.9795481 % -4.67361 19:56
  • TRON 8.55 86155418740.803 % -2.47506 19:56
  • Avalanche 1380.85 411430715.93015 % -4.95442 19:56
  • Sui 178.81 3009569341.5339 % 4.48594 19:56
  • Chainlink 847.55 631099972.30834 % -2.81072 19:56
  • Stellar 17.01 30460655570.194 % -1.02334 19:56
  • Wrapped Bitcoin 3691008 131178.43002371 % -1.45067 19:56
  • Hedera 12.63 38266149210.799 % -4.19888 19:56
  • Wrapped stETH 137720 3447063.6045186 % -4.85742 19:56
  • Shiba Inu 0.00080405 5.8925520366544E+14 % -6.14719 19:56
  • Toncoin 186.14 2485551827.7164 % -5.68929 19:56
  • Polkadot 246.85 1522267060 % -7.24705 19:56
  • Binance-Peg WETH 116427 604999.99995984 % -4.54182 19:56
  • Litecoin 4454.65 75433464.483471 % -8.08215 19:56
  • Bitcoin Cash 16527.21 19817524.896651 % -6.9577 19:56
  • LEO Token 335.51 924301813.9 % -3.3636 19:56
  • Uniswap 499.68 600483073.71 % -5.73078 19:56
  • Bitget Token 241.11 1199999994.2 % -3.33833 19:56
  • Pepe 0.00065146 4.2069E+14 % -9.16987 19:56
  • Hyperliquid 724.99 333928180 % -12.03026 19:56
  • Wrapped eETH 123008 1930004.6218183 % -4.74162 19:56
  • USDS 35.45 6384224770.1658 % -0.27817 19:56
  • NEAR Protocol 190.81 1175573346 % -4.1184 19:56
  • Ethena USDe 35.41 5813554615.24 % -0.40084 19:56
  • Aptos 328.33 571747027.88548 % -4.54488 19:56
  • Official Trump 911.77 199999999.82118 % 499.72206 19:56
  • Internet Computer 374.49 479987607.1251 % -6.29163 19:56
  • Aave 11147.35 15047759.987876 % -4.08846 19:56
  • VeChain 1.81 80985041177 % -8.56112 19:56
  • POL (ex-MATIC) 16.97 8443221216.511 % -5.55119 19:56
  • Ethereum Classic 946.94 150398014.38353 % -5.00815 19:56
  • Monero 7638.36 18446744.07371 % -8.09188 19:56
  • Render 263.8 517697726.68759 % -5.79301 19:56
  • Ondo 42.99 3159107529 % -3.63346 19:56
  • Algorand 15.79 8380900240.7864 % -5.59782 19:56
  • Bittensor 16005.78 8195723 % -5.94402 19:56
  • MANTRA 134.09 960942730.47 % -2.36506 19:56
  • Cronos 4.72 27234169852.279 % -9.1691 19:56
  • Kaspa 5.03 25544553603.068 % -5.26648 19:56
  • Dai 35.44 3566163632.2982 % -0.11775 19:56
  • Mantle 37.04 3364694382.8368 % -6.67134 19:56
  • OKB 2016.83 60000000 % -1.45061 19:56
  • Artificial Superintelligence Alliance 46.01 2604959126.672 % -6.60819 19:56
  • Filecoin 191.63 621697905 % -7.27922 19:56
  • Arbitrum 27.01 4343862574 % -5.45995 19:56
  • Virtuals Protocol 103.83 1000000000 % -12.9166 19:56
  • Cosmos Hub 231.4 432265120.38213 % -6.12299 19:56
  • Tokenize Xchange 1215.41 79995999.051124 % -5.00483 19:56
  • Ethena 30.91 3032812500 % -7.0807 19:56
  • Bonk 0.00122228 76418981422511 % 7.85196 19:56
  • Gate 714.03 125815473.19981 % -2.36791 19:56
  • Optimism 63.92 1351719035 % -6.73256 19:56
  • Celestia 171.36 494978540.88656 % -9.26915 19:56
  • Stacks 55.19 1509420017.9611 % -6.78108 19:56
  • Injective 840.07 97727220.33 % -3.33336 19:56
  • Theta Network 80.39 1000000000 % -8.24805 19:56
  • Coinbase Wrapped BTC 3695680 21692.58471354 % -1.57261 19:56
  • Immutable 45.97 1719283101.3898 % -7.37137 19:56
  • Sonic (prev. FTM) 24.01 3175000000 % -12.48805 19:56
  • The Graph 7.7 9548531509.1655 % -7.18321 19:56
  • Binance Staked SOL 9363.48 7826878.1915422 % 18.26306 19:56
  • XDC Network 4.81 14930338781.9 % -1.87655 19:56
  • Raydium 245.59 290888623.95934 % 19.33724 19:56
  • Worldcoin 75.48 916028533.58563 % -5.29304 19:56
  • First Digital USD 35.36 1866731382.62 % -0.39024 19:56
  • Jupiter 38.91 1686443547.6058 % 33.24386 19:56
  • Kelp DAO Restaked ETH 120147 545985.351778 % -4.64415 19:56
  • Lombard Staked BTC 3698801 17658.02276992 % -1.53058 19:56
  • Movement 27.87 2300000000 % -8.32251 19:56
  • dogwifhat 63.13 998926392 % -3.75121 19:56
  • Pudgy Penguins 0.977197 62860396090 % -13.38569 19:56
  • Sei 13.83 4432638888 % -7.0558 19:56
  • Rocket Pool ETH 130101 457809.53235325 % -4.55054 19:56
  • Fartcoin 59.34 999995558.55192 % 18.58844 19:56
  • Quant 4071.88 14544176.164091 % -5.38604 19:56
  • Flare 1.033 56928242216.056 % -2.51154 19:56
  • FLOKI 0.00597183 9673686213297 % -7.98908 19:56
  • Fasttoken 134.73 428595333 % -1.29013 19:56
  • Lido DAO 61.95 896046961.45789 % -11.17892 19:56
  • GALA 1.31 42503878777.648 % -9.90194 19:56
  • Mantle Staked Ether 122824 441068.50081619 % -4.59911 19:56
  • The Sandbox 22 2445857126.2233 % -7.49975 19:56
  • JasmyCoin 1.088 48419999999.306 % -9.34521 19:56
  • Usual USD 35.39 1466679578.8877 % -0.4056 19:56
  • Marinade Staked SOL 11395.77 4295176 % 17.38515 19:56
  • EOS 32.24 1516885789.1746 % -7.86721 19:56
  • Solv Protocol SolvBTC 3679269 13259.457666312 % -1.02768 19:56
  • Kaia 8.25 5856641747.1062 % -10.01811 19:56
  • NEXO 48.15 1000000000 % -4.20323 19:56
  • Tezos 46.94 1025410620.0271 % -5.62513 19:56
© Telif Hakkı %year%, Tüm Hakları Saklıdır  |   Seojen
Bets10 Giriş - Lotobet - Beinwon - Beinwon - romabet giriş - romabet giriş - iddaa tahminleri - Jokerbet - Canlı maç izle - SMM Panel - SMM Panel - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi -
Hepsi Lisans - Instagram İzlenme Satın Al - Salus Medya - Resim Yükle - Yaşam - Youtube ücretsiz yorum - fue hair transplant - Acibadem - antalya nöbetçi eczaneler hair transplant turkey -